Student Support Services (2)
Address | 4000 Lancaster Dr. NE Salem, OR 97305 |
Total Funding | $533,927.00 |
Total Participants | 309 |
Minority Serving Institution | Hispanic-Serving Institutions |
Institution Type | Public Two-Year |
Region | 10 |
Locale | Suburban: Midsize |
Institution Size | 5,000 – 9,999 |
Project Director (PD) Name | Angela Archer |
PD Email | angela.archer@chemeketa.edu |
PD Phone | 503-399-6148 |
URL | URL |
Talent Search
Address | 4000 Lancaster Dr. NE Salem, OR 97305 |
Total Funding | $301,784.00 |
Total Participants | 544 |
Minority Serving Institution | Hispanic-Serving Institutions |
Institution Type | Public Two-Year |
Region | 10 |
Locale | Suburban: Midsize |
Institution Size | 5,000 – 9,999 |
Project Director (PD) Name | Avelino Solomon |
PD Email | lino.solomon@chemeketa.edu |
PD Phone | 503-589-7620 |
URL | URL |
Target Schools
High Schools |
North Salem HS
McKay HS
|
Middle Schools |
Houck MS
Parrish MS
Stephens MS
Waldo MS
|
Upward Bound (3)
Address | 4000 Lancaster Dr. NE Salem, OR 97309 |
Total Funding | $366,430.00 |
Total Participants | 74 |
Minority Serving Institution | Hispanic-Serving Institutions |
Institution Type | Public Two-Year |
Region | 10 |
Locale | Suburban: Midsize |
Institution Size | 5,000 – 9,999 |
Project Director (PD) Name | Avelino Solomon |
PD Email | Lino.Solomon@chemeketa.edu |
PD Phone | 503-589-7620 |
URL | URL |
Target Schools
High Schools |
Cascade HS
Gervais HS
McKay HS
North Marion HS
North Salem HS
Santiam HS
Stayton HS
Woodburn HS
|