Student Support Services
Address | 1651 Lexington Ave Astoria, OR 97103 |
Total Funding | $348,048.00 |
Total Participants | 160 |
Minority Serving Institution | Not applicable |
Institution Type | Public Two-Year |
Region | 10 |
Locale | Rural: Fringe |
Institution Size | Under 1,000 |
Project Director (PD) Name | Christine Riehl |
PD Email | criehl@clatsopcc.edu |
PD Phone | 503-338-2305 |
URL | URL |
Talent Search
Address | 1651 Lexington Ave Astoria, OR 97103 |
Total Funding | $372,238.00 |
Total Participants | 671 |
Minority Serving Institution | Not applicable |
Institution Type | Public Two-Year |
Region | 10 |
Locale | Rural: Fringe |
Institution Size | Under 1,000 |
Project Director (PD) Name | Jon Graves |
PD Email | jgraves@clatsopcc.edu |
PD Phone | 503-325-2898 |
URL | URL |
Target Schools
High Schools |
Astoria HS
Knappa HS
Seasidee HS
Warrenton HS
|
Middle Schools |
Astoria MS
Hilda Lahti MS
Seaside MS
Warrenton MS
|
Upward Bound
Address | 1651 Lexington Ave Astoria, OR 97103 |
Total Funding | $353,059.00 |
Total Participants | 73 |
Minority Serving Institution | Not applicable |
Institution Type | Public Two-Year |
Region | 10 |
Locale | Rural: Fringe |
Institution Size | Under 1,000 |
Project Director (PD) Name | Jon Graves |
PD Email | jgraves@clatsopcc.edu |
PD Phone | 503-325-2898 |
URL | URL |
Target Schools
High Schools |
Astoria HS
Seasidee HS
Warrenton HS
|