Talent Search
Address | 11611 NE Ainsworth Circle Portland, OR 97220 |
Total Funding | $277,375.00 |
Total Participants | 503 |
Minority Serving Institution | Not applicable |
Institution Type | Secondary Schools |
Region | 10 |
Locale | Unavailable |
Institution Size | Not applicable |
Project Director (PD) Name | Geof Garner |
PD Email | ggarner@mesd.k12.or.us |
PD Phone | 503-752-8968 |
URL | URL |
Target Schools
High Schools |
Alliance High School
Centennial Park School
Helensview School
New Avenues for Youth
Open School
Portland YouthBuilders
Reynolds Learning Academy
Rosemary Anderson / POIC
|
Upward Bound
Address | 11611 NE Ainsworth Circle Portland, OR 97220 |
Total Funding | $287,537 |
Total Participants | 60 |
Minority Serving Institution | Not applicable |
Institution Type | Secondary Schools |
Region | 10 |
Locale | Unavailable |
Institution Size | Not applicable |
Project Director (PD) Name | Geof Garner |
PD Email | ggarner@mesd.k12.or.us |
PD Phone | 503-752-8968 |
URL | URL |
Target Schools
High Schools |
Alliance High School
Helensview School
Reynolds Learning Academy
Rosemary Anderson / POIC
|