Student Support Services & STEM
Address | 1500 SW Jefferson Avenue Corvallis, OR 97331 |
Total Funding | $548,034.00 |
Total Participants | 295 |
Minority Serving Institution | Not applicable |
Institution Type | Public Four-Year |
Region | 10 |
Locale | City: Small |
Institution Size | 20,000 and above |
Project Director (PD) Name | Amy Davila-Klautzsch |
PD Email | amy.davila-klautzsch@oregonstate.edu |
PD Phone | 541-737-3907 |
URL | URL |
Upward Bound (5) & UB Math Science (1)
Address | 1500 SW Jefferson Avenue Corvallis, OR 97331 |
Total Funding | $1,735,286.00 |
Total Participants | 360 |
Minority Serving Institution | Not applicable |
Institution Type | Public Four-Year |
Region | 10 |
Locale | City: Small |
Institution Size | 20,000 and above |
Project Director (PD) Name | Amas Aduviri |
PD Email | amas.aduviri@oregonstate.edu |
PD Phone | 541-737-3923 |
URL | URL |
Target Schools
High Schools |
South Albany HS
Sweet Home HS
Hood River HS
McMinnville HS
North Eugene HS
|