Student Support Services & STEM
Address | 724 SW Harrison Portland, OR 97201 |
Total Funding | $688,702.00 |
Total Participants | 393 |
Minority Serving Institution | Not applicable |
Institution Type | Public Four-Year |
Region | 10 |
Locale | City: Large |
Institution Size | 20,000 and above |
Project Director (PD) Name | Linda Liu |
PD Email | LLLIU@pdx.edu |
PD Phone | 503-725-3816 |
URL | URL |
McNair
Address | 724 SW Harrison Portland, OR 97207 |
Total Funding | $274,983.00 |
Total Participants | 29 |
Minority Serving Institution | Not applicable |
Institution Type | Public Four-Year |
Region | 10 |
Locale | City: Large |
Institution Size | 20,000 and above |
Project Director (PD) Name | Toeutu Faaleava |
PD Email | faaleava@pdx.edu |
PD Phone | 503-725-9714 |
URL | URL |
Talent Search
Address | 724 SW Harrison Portland, OR 97207 |
Total Funding | $367,153.00 |
Total Participants | 662 |
Minority Serving Institution | Not applicable |
Institution Type | Public Four-Year |
Region | 10 |
Locale | City: Large |
Institution Size | 20,000 and above |
Project Director (PD) Name | Carol Matsuzaki |
PD Email | camat2@pdx.edu |
PD Phone | 503-725-4458 |
URL | URL |
Target Schools
High Schools |
Roosevelt HS
Jefferson HS
Madison HS
Franklin HS
|
Middle Schools |
George MS
Ockley Green MS
Roseway Heights MS
Lane MS
|
Upward Bound
Address | 724 SW Harrison Portland, OR 97207 |
Total Funding | $521,168.00 |
Total Participants | 108 |
Minority Serving Institution | Not applicable |
Institution Type | Public Four-Year |
Region | 10 |
Locale | City: Large |
Institution Size | 20,000 and above |
Project Director (PD) Name | Carol Matsuzaki |
PD Email | camat2@pdx.edu |
PD Phone | 503-725-4458 |
URL | URL |
Target Schools
High Schools | Roosevelt HS
Jefferson HS
Madison HS
|