Student Support Services (2)
Address | 3345 Redwood Hwy Grants Pass, OR 97527 |
Total Funding | $556,613.00 |
Total Participants | 331 |
Minority Serving Institution | Not applicable |
Institution Type | Public Two-Year |
Region | 10 |
Locale | Rural: Fringe |
Institution Size | 1,000 – 4,999 |
Project Director (PD) Name | Jodi Simons |
PD Email | JSimons@roguecc.edu |
PD Phone | (541) 956-7296 |
URL | URL |
Education Opportunity Center
Address | 3345 Redwood Hwy Grants Pass, OR 97527 |
Total Funding | $273,793.00 |
Total Participants | 1,000 |
Minority Serving Institution | Not applicable |
Institution Type | Public Two-Year |
Region | 10 |
Locale | Rural: Fringe |
Institution Size | 1,000 – 4,999 |
Project Director (PD) Name | Hollie Adair |
PD Email | HAdair@roguecc.edu |
PD Phone | 541-956-7442 |
URL | URL |
Talent Search (2)
Address | 3345 Redwood Hwy Grants Pass, OR 97527 |
Total Funding | $605,788.00 |
Total Participants | 982 |
Minority Serving Institution | Not applicable |
Institution Type | Public Two-Year |
Region | 10 |
Locale | Rural: Fringe |
Institution Size | 1,000 – 4,999 |
Project Director (PD) Name | Hollie Adair |
PD Email | HAdair@roguecc.edu |
PD Phone | 541-956-7442 |
URL | URL |
Target Schools
High Schools |
Central Medford HS
Eagle Point HS
Phoenix HS
South Medford HS
Prospect Charter School
Crater HS
North Medford HS
|
Middle Schools |
McLaughlin MS
Talent MS
Eagle Point MS
White Mountain MS
Scenic MS
Hedrick MS
|