Student Support Services
Address | 1988 Newmark Avenue Coos Bay, OR 97420 |
Total Funding | $346,835.00 |
Total Participants | 160 |
Minority Serving Institution | Not applicable |
Institution Type | Public Two-Year |
Region | 10 |
Locale | Town: Remote |
Institution Size | 1,000 – 4,999 |
Project Director (PD) Name | Michelle Benoit |
PD Email | mbenoit@socc.edu |
PD Phone | 541-888-7421 |
URL | URL |
Talent Search (2)
Address | 1988 Newmark Avenue Coos Bay, OR 97420 |
Total Funding | $622,986.00 |
Total Participants | 1123 |
Minority Serving Institution | Not applicable |
Institution Type | Public Two-Year |
Region | 10 |
Locale | Town: Remote |
Institution Size | 1,000 – 4,999 |
Project Director (PD) Name | Gypsy Warrick |
PD Email | gypsy.warrick@socc.edu |
PD Phone | 541-888-7317 |
URL | URL |
Target Schools
High Schools |
North Bend HS
Reedsport HS
Coquille HS
Myrtle Point HS
Powers HS
Bandon HS
Pacific HS
Brookings/Harbor High HS
Gold Beach HS
Marshfield HS
|
Middle Schools |
Millicoma Intermediate School
Sunset MS
North Bend MS
|
Upward Bound
Address | 1988 Newmark Avenue Coos Bay, OR 97420 |
Total Funding | $297,601.00 |
Total Participants | 52 |
Minority Serving Institution | Not applicable |
Institution Type | Public Two-Year |
Region | 10 |
Locale | Town: Remote |
Institution Size | 1,000 – 4,999 |
Project Director (PD) Name | Gypsy Warrick |
PD Email | gypsy.warrick@socc.edu |
PD Phone | 541-888-7317 |
URL | URL |
Target Schools
High Schools |
North Bend HS
Marshfield HS
|