Student Support Services
Address | 1140 Umpqua College Rd. Roseburg, OR 97470 |
Total Funding | $320,797.00 |
Total Participants | 165 |
Minority Serving Institution | Not applicable |
Institution Type | Public Two-Year |
Region | 10 |
Locale | Rural: Fringe |
Institution Size | 1,000 – 4,999 |
Project Director (PD) Name | Destiny Hunt |
PD Email | Destiny.Hunt@umpqua.edu |
PD Phone | 541-440-7746 |
URL | URL |
Talent Search
Address | 1140 Umpqua College Rd. Roseburg, OR 97470 |
Total Funding | $328,413.00 |
Total Participants | 590 |
Minority Serving Institution | Not applicable |
Institution Type | Public Two-Year |
Region | 10 |
Locale | Rural: Fringe |
Institution Size | 1,000 – 4,999 |
Project Director (PD) Name | Keeley Eldridge |
PD Email | Keeley.Eldredge@umpqua.edu |
PD Phone | 541-440-7765 |
URL | URL |
Target Schools
High Schools |
Sutherlin HS
South Umpqua HS
Douglas HS
Riddle HS
Roseburg HS
Winston HS
|
Middle Schools |
Riddle MS
Freemont MS
Coffenberry MS
Sutherlin MS
Glide MS
|
Upward Bound
Address | 1140 Umpqua College Rd. Roseburg, OR 97470 |
Total Funding | $312,480.00 |
Total Participants | 65 |
Minority Serving Institution | Not applicable |
Institution Type | Public Two-Year |
Region | 10 |
Locale | Rural: Fringe |
Institution Size | 1,000 – 4,999 |
Project Director (PD) Name | Keeley Eldridge |
PD Email | Keeley.Eldredge@umpqua.edu |
PD Phone | 541-440-7765 |
URL | URL |
Target Schools
High Schools |
South Umpqua HS
Douglas HS
Roseburg HS
|