Student Support Services
Address | 345 Monmouth Ave. N. Monmouth, OR 97361 |
Total Funding | $393,363.00 |
Total Participants | 250 |
Minority Serving Institution | Not applicable |
Institution Type | Public Four-Year |
Region | 10 |
Locale | Town: Fringe |
Institution Size | 1,000 – 4,999 |
Project Director (PD) Name | Chris Solario |
PD Email | solarioc@mail.wou.edu |
PD Phone | 503-838-8551 |
URL | URL |
Student Support Services – Teachers Prep
Address | 345 Monmouth Ave. N. Monmouth, OR 97361 |
Total Funding | $261,888.00 |
Total Participants | 140 |
Minority Serving Institution | Not applicable |
Institution Type | Public Four-Year |
Region | 10 |
Locale | Town: Fringe |
Institution Size | 1,000 – 4,999 |
Project Director (PD) Name | Sheree Solario |
PD Email | solarios@mail.wou.edu |
PD Phone | 503-838-8031 |
URL | URL |
Upward Bound
Address | 345 Monmouth Ave. N. Monmouth, OR 97361 |
Total Funding | $297,601.00 |
Total Participants | 52 |
Minority Serving Institution | Not applicable |
Institution Type | Public Four-Year |
Region | 10 |
Locale | Town: Fringe |
Institution Size | 1,000 – 4,999 |
Project Director (PD) Name | Shondra Russell |
PD Email | russells@wou.edu |
PD Phone | 503-838-8617 |
URL | URL |
Target Schools
High Schools |
Central HS
Dallas HS
|